Product Carousel Tabs
UT61E Modern Digital Multimeter – True RMS
Specifications | Range | Best Accuracy |
Model | UT61E | |
DC Voltage (V) | 220mV/2.2V/22V/220V/1000V | ±(0.1%+2) |
AC Voltage (V) | 220mV/2.2V/22V/220V/750V | ±(0.8%+10) |
DC Current (A) | 200μA/2200μA/22mA/220mA/2.2A/10A | ±(0.5%+10) |
AC Current (A) | 200μA/2200μA/22mA/220mA/2.2A/10A | ±(0.8%+10) |
Resistance (Ω) | 220Ω/2.2kΩ/22kΩ/220kΩ/2.2MΩ/22MΩ/220MΩ | ±(0.5%+10) |
Capacitance (F) | 22nF/220nF/2.2μF/22μF/220μF/2.2mF/22mF/220mF | ±(3.0%+5) |
Frequency (Hz) | 10Hz-220MHz | ±(0.01%+5) |
Features | ||
Display Count | 22000 | |
Auto Range | √ | |
True RMS | √ | |
Bandwidth (Hz) | 45Hz ~10kHz | |
Duty Cycle | 0.1% ~ 99.9% | √ |
Diode | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | ≤7.5V | √ |
Data Hold | √ | |
Relative Mode | √ | |
MAX/MIN | √ | |
Peak Value | √ | |
RS-232 | √ | |
Analog Bar Graph | 46 | |
Input Protection | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 9V Battery (6F22) | |
LCD Size | 65mm X 43mm | |
Product Color | Red and grey | |
Product Net Weight | 370g | |
Product Size | 180mm X 87mm X 47mm | |
Standard Accessories |
Battery, Test Lead, Multi-Purpose Socket, RS-232 Interface Cable, PC Software CD |
|
Standard Individual Packing | Gift Box, English Manual |
UT333 Mini Temperature Humidity Meter
Functions |
Range |
Resolution |
Accuracy |
Humidity |
0~99%RH |
0.1%RH |
±5%RH (0~99%RH) |
Temperature |
-10~60℃ |
0.1℃ |
±1.0℃ |
14~140℉ |
0.2℉ |
±2.0℉ |
|
Sampling Rate |
|
|
0.5s |
Overload Indication |
|
|
OL |
MAX/MIN |
|
|
MAX/MIN |
Data Hold |
|
|
HOLD |
Unit Conversion |
|
|
℃/℉ |
LCD Backlight |
|
|
Yes |
Auto Power Off |
|
|
5min |
Low Battery Indication |
|
|
3.0~3.5V |
Battery |
|
|
4.5V |
Current Consumption |
Working |
mA |
≤25mA |
Power off |
uA |
≤10uA |
|
Working Environment |
Temperature |
|
0~40℃ |
Humidity |
|
≤80%RH |
|
Storage Environment |
Temperature |
|
20~60℃ below |
Humidity |
|
≤75%RH |
|
Key Functions |
|||
ON/OFF |
Short press: power on/off |
||
MAX/MIN |
Short press to switch between MAX/MIN/QUIT |
||
℃/℉ |
Short press to switch between ℃/℉ |
||
HOLD/BL |
Short press to start data hold mode, long press to turn on/off backlight |
UT61E Modern Digital Multimeter – True RMS
Specifications | Range | Best Accuracy |
Model | UT61E | |
DC Voltage (V) | 220mV/2.2V/22V/220V/1000V | ±(0.1%+2) |
AC Voltage (V) | 220mV/2.2V/22V/220V/750V | ±(0.8%+10) |
DC Current (A) | 200μA/2200μA/22mA/220mA/2.2A/10A | ±(0.5%+10) |
AC Current (A) | 200μA/2200μA/22mA/220mA/2.2A/10A | ±(0.8%+10) |
Resistance (Ω) | 220Ω/2.2kΩ/22kΩ/220kΩ/2.2MΩ/22MΩ/220MΩ | ±(0.5%+10) |
Capacitance (F) | 22nF/220nF/2.2μF/22μF/220μF/2.2mF/22mF/220mF | ±(3.0%+5) |
Frequency (Hz) | 10Hz-220MHz | ±(0.01%+5) |
Features | ||
Display Count | 22000 | |
Auto Range | √ | |
True RMS | √ | |
Bandwidth (Hz) | 45Hz ~10kHz | |
Duty Cycle | 0.1% ~ 99.9% | √ |
Diode | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | ≤7.5V | √ |
Data Hold | √ | |
Relative Mode | √ | |
MAX/MIN | √ | |
Peak Value | √ | |
RS-232 | √ | |
Analog Bar Graph | 46 | |
Input Protection | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 9V Battery (6F22) | |
LCD Size | 65mm X 43mm | |
Product Color | Red and grey | |
Product Net Weight | 370g | |
Product Size | 180mm X 87mm X 47mm | |
Standard Accessories |
Battery, Test Lead, Multi-Purpose Socket, RS-232 Interface Cable, PC Software CD |
|
Standard Individual Packing | Gift Box, English Manual |
UTD2052CL Digital Color Oscilloscope – B.W. 50MHz
Specifications | UTD2052CL | |
Channels | 2 | |
Bandwidth | 50MHz | |
Sample Rate | 500MS/s | |
Rise Time | ≤7ns | |
Memory Depth | 25kpts | |
Waveform Acquisition Rate | ≥2000wfms/s | |
Vertical Sensitivity | 1mV/div~20V/div | |
Timebase Range | 5ns/div~50s/div | |
Storage | Setup, Wave, Bitmap | |
Trigger Modes | Edge, Pluse, Alternate | |
Interface | USB OTG | |
General Characteristics | ||
Power | 100-240VAC, 40-440Hz | |
Display | 7 inches 64K Color TFT LCD, 400×240 | |
Product Color | White and grey | |
Product Net Weight | 2.2kg | |
Product Size(W×H×D) | 306mm ×147mm × 122mm | |
Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable, PC Software CD | |
Standard Individual Packing | Gift Box, English Manual |