Product Carousel Tabs
UTi712S Professional Thermal Imager – Industrial Usage

UTi712S Professional Thermal Imager – Industrial Usage
Technical Data | |
IR resolution (Pixels) | 120×90 |
Display | 2.4” TFT LCD (320×240) |
Field of view(FOV) | 50°×38° |
Thermal sensitivity(NETD) | ≤60mK |
Spatial resolution(IFOV) | 7.3mrad |
Frame rate | ≤25Hz |
Focus | Focus Free |
Temperature measurement range | -20℃~400℃ |
Accuracy | ±2℃ or ±2% whichever is greater |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Functions | |
Color palettes | 6 (White hot, Black hot, Ironbow, Rainbow HC , Rainbow, Lava) |
Image modes | Thermal |
Hi/Lo temperature alarm | Icon,LED flashlight,Buzzer |
PC software analysis | √ |
Laser pointer | √ |
LED light | √ |
General Characteristics | |
Battery | Fixed Li-ion battery (3.7V 2600mAh) |
Battery operation time | ≥8 hours |
USB | Type-C |
IP rating | IP54 |
Drop proof | 2m |
Storage | 16GB Micro SD card |
Image/Video storage format | BMP |
Certificates | CE,UKCA,FCC,RoHS |
Languages | EN, FR, DE, ES, RU |
Product net weight | 310g |
Product size | 197mm×72mm×60mm |
Packing Details | |
Standard accessories | Hand strap, Micro SD card, Type-C USB cable, English manual,Documents download operation guide card |
Standard individual packing | Gift box |
A37 – CO2 Meter
Range | Resolution | Accuracy | |
Carbon dioxide | 400ppm~5000ppm | 1ppm | ±(5%rdg + 50ppm) from 400ppm~2000ppm (at ambient temperature and humidity) |
Temperature | -10.0℃~50.0℃ | 0.1℃ | Typical accuracy: ±1℃ |
Relative humidity | 0%RH~99%RH | 1%RH | Typical accuracy: ±5%RH (10%RH~90%RH) at 25℃ |
Features | |||
ABC | Automatic baseline correction | √ | |
Audible and visual alarm | √ | ||
Sensor type | NDIR (no-dispersive infrared) CO2 sensor | √ | |
Response time | √ | ||
Date/time | √ | ||
Low battery indication | √ | ||
Auto power off | <2minutes | √ | |
Backlight | √ | ||
Operating temperature | 0℃~50℃, 0%RH~85%RH | √ | |
Storage temperature | -20℃~60℃, 0%RH~95%RH | √ | |
General Characterisitics | |||
Power | 3.7V DC Li-ion battery/ Micro USB charging port | ||
Display | 42mm x 65mm | ||
Product color | White and grey | ||
Product net weight | 195g | ||
Product size | 75mm x 55mm x 130mm | ||
Standard accessories | Micro USB interface cable | ||
Standard individual packing | Gift box, blister, English manual |
PLASTIC 400mL ECS – MADE IN GERMANY
بلاستيك سبراي (صنع في ألمانيا) يعتمد على راتنج أكريليك مناسب بشكل خاص للصناعة الإلكترونية. فهو يشكل طبقة لامعة ومرنة و واقية مقاومة للأحماض والملح والفطريات و الأبخرة الأكلة ، الإجهاد الحراري ،وإساءة الاستخدامات الميكانيكية ، القلويات والكحوليات والرطوبة والبيئية القاسية
يحتفظ بفعاليته داخل نطاق واسع تتراوح درجات الحرارة من -70 درجة مئوية إلى + 120 درجة مئوية حيث يلتصق الاسبراي بمواد مختلفة مثل المعدن ،البلاستيك ، والخشب ، والكرتون ، والزجاج ، إلخ
بلاستيك سبراي لا يقوم بالتنقيط ويسمح باللحام من خلال طبقته الخاصة. كذلك يحتوي بلاستيك سبراي على مؤشر الأشعة فوق البنفسجية لمراقبة الجودة
بلاستيك سبراي يحمي لوحات الدوائر المطبوعة ، والمكونات ، الكابلات السلكية ، وما إلى ذلك سبراي البلاستيك يحافظ من الماء والأوساخ والرطوبة وهو عبارة عن حماية مثالية من التآكل للأجزاء المعرضة للضرر من الأحوال الجوية المتقلبة. إنه يقوم بعزل المياه على مختلف المواد مثل البورد الالكترونية و الورق المقوى والخشب والجلد وما إلى ذلك.
UT12D "Non-Contact AC Voltage Detectors"

UT12D "Non-Contact AC Voltage Detectors"
Specifications | |
Model | UT12D |
AC voltage (Low) | 24V~1000V |
AC voltage (High) | 90V~1000V |
Frequency range | 50/60Hz |
Built-in flashlight | √ |
※Audible (buzzer) and visual (LED) indication | √ |
Buzzer | √ |
LED indication | √ |
Auto power off | √ |
Low voltage indication | √ |
Drop test | 1m |
General Characteristics | |
Power | 1.5V battery (R03) x 2 |
Product color | Red and grey |
Product net weight | 50g |
Product size | 150mm x 18 mm x 23mm |
Standard accessories | Batteries |
Standard individual packing | Blister, English manual |
UT320D Mini Contact Type Thermometer

UT320D Mini Contact Type Thermometer
Specifications | Range | UT320D |
Temperature measurement (K) | -50℃~1300℃ | ±(0.5%+1) |
Temperature measurement (J) | -50℃~1200℃ | ±(0.5%+1) |
Features | ||
Display mode | Dual | |
Auto power off | √ | |
Low battery indication | √ | |
Difference measurement (T1-T2) | √ | |
Data hold | √ | |
℃/℉ selection | √ | |
MAX/MIN/AVG | √ | |
Mode selection (K/J) | √ | |
Backlight | √ | |
Drop test | 1m | √ |
Operating temperature | 0℃~40℃ | |
Operating humidity | ≤80%RH | |
General Characteristics | ||
Power | 1.5V battery (R03) x 3 | |
Display | 37.4mm x 36.4mm | |
Product color | Red and grey | |
Product net weight | 60g | |
Product size | 120mm x 53mm x 28mm | |
Standard accessories | K-type temperature probe, batteries | |
Standard individual packing | Gift box, English manual |
UTD2152CL Digital Color Oscilloscope – B.W. 150MHz

UTD2152CL Digital Color Oscilloscope – B.W. 150MHz
Specifications | UTD2152CL | |
Channels | 2 | |
Bandwidth | 150MHz | |
Sample Rate | 500MS/s | |
Rise Time | ≤2.4ns | |
Memory Depth | 64kpts | |
Waveform Acquisition Rate | ≥5000wfms/s | |
Vertical Sensitivity | 1mV/div~20V/div | |
Timebase Range | 2ns/div~50s/div | |
Storage | Setup, Wave, Bitmap | |
Trigger Modes | Edge, Pulse, Alternate, Slope, Video | |
Interface | USB OTG, Pass/Fail | |
General Characteristics | ||
Power | 100-240VAC, 40-440Hz | |
Display | 7 inches 64K Color TFT LCD | |
Product Color | White and grey | |
Product Net Weight | 2.5kg | |
Product Size(W×H×D) | 306mm ×138mm × 124mm | |
Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable | |
Standard Individual Packing | Gift Box |
New Products
-
-
All Products, Microscope & Magnifiers
Portable Wireless 1000X 3M Digital Microscope With 4.3" LCD HD
EGP2,500.00EGP2,950.00
CNC & Motion Parts
Measuring Instruments
UT33D+ Palm Size Digital Multimeter
Specifications | Range | Accuracy |
UT33D+ | ||
DC voltage (V) | 200.0mV~600V | ±(0.5%+3) |
AC voltage (V) | 200.0mV~600V | |
200.0V~600V | ±(1.2%+3) | |
DC current (A) | 200.0μA~10.00A | ±(1.0%+3) |
AC current (A) | 200.0μA~10.00A | NA |
Resistance (Ω) | 200.0Ω~200.0MΩ | ±(1.0%+2) |
200.0Ω~20.00MΩ | ||
Capacitance (F) | 2.000nF~2.000mF | NA |
Features | ||
Max display | 1999 | |
Auto power off | √ | |
Auto backlight off | √ | |
Diode test | √ | |
Continuity buzzer | √ | |
Drop test | 2m | |
Test probe holder | √ | |
Safety rating | CAT Ⅱ 600V | |
Range selection | Manual | |
Battery test | ||
Temperature (°C/°F) | ||
NCV | √ |
UT89X Digital Multimeter (NEW Featured Model)
Specifications | Range | UT89X |
DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+2) |
AC voltage (V) | 6V/60V/600V/1000V | ±(0.8%+5) |
DC current (A) | 60μA/60mA/600mA/20A | ±(0.8%+8) |
AC current (A) | 60mA/600mA/20A | ±(1%+12) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) |
Capacitance (F) | 6nF/60nF/600nF/6μF/60μF/600μF/6mF/60mF/100mF | ±(2.5%+20) |
Frequency (Hz) | 9.999Hz/9.999MHz | ±(0.1%+4) |
Duty cycle | 0.1%~99.9% | ±(2%+5) |
Temperature (℃) | -40℃~1000℃ | ±(2%+4) |
Temperature (℉) | -40℉~1832℉ | ±(2%+8) |
Features | ||
Display count | 6000 | |
Sampling rate | 3 times/s | |
True RMS | √ | |
AC voltage frequency response | 45~1000Hz | |
AC current frequency response | 45~1000Hz | |
Live wire test | √ | |
Audible/visual alarm | V/A/Cap/Diode/hFE/NCV/Live (UT89X)/LED (UT89XD) | |
Diode/Continuity test | √ | |
Transistor hFE | √ | |
Dual range NCV test | √ | |
Auto power off | √ | |
Low battery indication | √ | |
Data hold | √ | |
Function selection | SELECT | √ |
Flashlight | √ | |
Auto backlight | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Display | 61mm x 36mm | |
Product color | Red and grey | |
Product net weight | 345g | |
Product size | 189mm x 89mm x 53mm | |
Standard accessories | Batteries, test lead, k-type temperature probe |
UT89XD Digital Multimeter (With LED Measurement)

UT89XD Digital Multimeter (With LED Measurement)
Specifications | Range | UT89XD |
DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+2) |
AC voltage (V) | 6V/60V/600V/1000V | ±(0.8%+5) |
DC current (A) | 60μA/6mA/60mA/600mA/20A | ±(0.8%+8) |
AC current (A) | 60mA/600mA/20A | ±(1%+12) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/ 600kΩ/6MΩ/60MΩ |
±(0.8%+3) |
Capacitance (F) | 6nF/60nF/600nF/6μF/60μF/600μF/6mF/60mF/100mF | ±(2.5%+20) |
Frequency (Hz) | 9.999Hz/9.999MHz | ±(0.1%+4) |
Duty cycle | 0.1%~99.9% | ±(2%+5) |
Features | ||
Display count | 6000 | |
Sampling rate | 3 times/s | |
True RMS | √ | |
AC voltage frequency response | 45~1000Hz | |
AC current frequency response | 45~1000Hz | |
LED test | √ | |
Audible/visual alarm | V/A/Cap/Diode/hFE/NCV/Live (UT89X)/LED (UT89XD) | |
Diode/Continuity test | √ | |
Transistor hFE | √ | |
Dual range NCV test | √ | |
Auto power off | √ | |
Low battery indication | √ | |
Data hold | √ | |
Function selection | SELECT | √ |
Flashlight | √ | |
Auto backlight | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Display | 61mm x 36mm | |
Product color | Red and grey | |
Product net weight | 345g | |
Product size | 189mm x 89mm x 53mm | |
Standard accessories | Batteries, test lead, k-type temperature probe (UT89X) | |
Standard individual packing | Gift box, English manual |
UT373 Mini Tachometer (Measuring RPM) Contact Less

UT373 Mini Tachometer (Measuring RPM) Contact Less
Specifications | Range | Resolution | Accuracy |
RPM measurement | 10.0~9999.9RPM | 0.1 | ±(0.04%+2) |
10000~99999RPM | 1 | ||
Counting measurement | 0~99999 counts | 1 | ±1 |
Features | |||
Auto range | √ | ||
Auto power off | √ | ||
Low battery indication | √ | ||
Laser-on indication | √ | ||
Data hold | √ | ||
MAX/MIN | √ | ||
Rotating speed/count function switching | √ | ||
Overload indication | √ | ||
LCD backlight | √ | ||
Refresh rate | 1s to 7s (>120rpm for 1s) | ||
Sensor type | Photodiode and laser tube | ||
Target distance | 50mm~200mm | ||
Measuring angle | ±30° from perpendicular | ||
Drop test | 1m | ||
General Characterisitics | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 5-digit segment code; 99999 max display | ||
Product color | Red and grey | ||
Product net weight | 85g (excluding battery) | ||
Product size | 183.8mm x 56mm x 34mm | ||
Standard accessories | Batteries, reflective tape |
UT39C+ Modern Digital Multimeter
Specifications | Range | Basic Accuracy |
Model | UT39C+ | |
DC voltage | 400.0mV | ±(0.5%+5) |
4.000V | ||
40.00V | ||
400.0V | ||
1000V | ±(0.7%+3) | |
AC voltage | 4.000V | ±(1.0%+2) |
40.00V | ±(0.8%+3) | |
400.0V | ||
750V | ||
AC current | 4.00mA | ±(1.0%+2) |
400.0mA | ±(1.0%+2) | |
10.00A | ±(1.5%+3) | |
DC current | 400.0uA | ±(0.8%+3) |
400.0mA | ±(0.8%+3) | |
10.00A | ±(1.2%+5) | |
Resistance | 400.0Ω | ±(1.0%+2) |
4.000kΩ | ±(0.8%+2) | |
40.00kΩ | ||
400.0kΩ | ||
4.000MΩ | ±(1.0%+2) | |
40.00MΩ | ±(1.2%+3) | |
Capacitance | 4.000nF | ±(4.0%+10) |
40.00nF | ||
400.0nF | ±(4.0%+10) | |
4.000uF | ±(4.0%+5) | |
40.00uF | ||
400.0uF | ||
4.000mF | ±10% | |
10.00mF | ||
Frequency | 10Hz~1MHz | ±(0.1%+4) |
Temperature °C | -40~40℃ | ±4℃ |
>40~500℃ | ±(1.0%+4) | |
>500~1000℃ | ±(2.0%+4) | |
Temperature °F | -40~104℉ | ±5℉ |
>104~932℉ | ±(1.5%+5) | |
>932~1832℉ | ±(2.5%+5) | |
Features | ||
Display count | 4100 | |
Auto range | √ | |
hFE | √ | |
NCV | √ | |
Diode test | √ | |
Continuity test | √ | |
Low battery indication | √ | |
Data hold | √ | |
Relative mode | √ | |
Auto power off | √ | |
Backlight | √ | |
Operation temperature | 0℃~40℃ | |
Safety rating | CAT II 1000V/CAT III 600V |
UT12D "Non-Contact AC Voltage Detectors"

UT12D "Non-Contact AC Voltage Detectors"
Specifications | |
Model | UT12D |
AC voltage (Low) | 24V~1000V |
AC voltage (High) | 90V~1000V |
Frequency range | 50/60Hz |
Built-in flashlight | √ |
※Audible (buzzer) and visual (LED) indication | √ |
Buzzer | √ |
LED indication | √ |
Auto power off | √ |
Low voltage indication | √ |
Drop test | 1m |
General Characteristics | |
Power | 1.5V battery (R03) x 2 |
Product color | Red and grey |
Product net weight | 50g |
Product size | 150mm x 18 mm x 23mm |
Standard accessories | Batteries |
Standard individual packing | Blister, English manual |
UT136C+ Digital Multimeter (Auto-Range)

UT136C+ Digital Multimeter (Auto-Range)
Specifications | Range | UT136C+ |
DC voltage (V) | 1000V | ±(0.7%+3) |
AC voltage (V) | 1000V | ±(1%+3) |
DC current (A) | 10A | ±(1%+3) |
AC current (A) | 10A | ±(1.2%+5) |
Resistance (Ω) | 40MΩ | ±(0.8%+2) |
Capacitance (F) | 40mF | ±(3%+5) |
Frequency (Hz) | 400Hz~40MHz | ±(0.1%+4) |
Temperature (°C) | -40~1000℃ | ±(1%+4) |
Temperature (℉) | -40~1832℉ | ±(1.5%+5) |
Features | ||
Display count | 4000 | |
hFE | Transistor measurement | √ |
Diode/transistor | √ | |
Continuity buzzer | √ | |
Data hold/Auto power off | √ | |
Low battery/Indication | √ | |
LCD backlight | √ | |
Safety rating | CAT Ⅱ 1000V, CAT Ⅲ 600V | √ |
Drop test | 2m | √ |
General Characteristics | ||
Power | 1.5V battery (R6) x 2 | |
Display | 56.5mm x 36mm | |
Product color | Red and grey | |
Product net weight | 330g | |
Product size | 175mm x 83mm x 53mm | |
Standard accessories | Batteries, test leads, temperature probe | |
Standard individual packing | Gift Box, English manual |
A12T Temperature Humidity Meter (With Probe)

A12T Temperature Humidity Meter (With Probe)
Specification | ||
Model | UNI-T A12T | |
Temperature | Range | -10~50℃ (14~122°F) |
Resolution | 0.1℃ (0.1°F) | |
Accuracy | ±1℃ (±1.8°F) | |
External temperature probe | Range | -10~50℃ (14~122°F) |
Resolution | 0.1℃ (0.1°F) | |
Accuracy | ±1℃ (±1.8°F) | |
Humidity | Range | 10~99%RH |
Resolution | 1%RH | |
Accuracy | ±5%RH | |
Features | ||
LCD size | 4.5″ | |
Comfort classification | √ | |
Sampling frequency | 10s | |
Alarm clock | √ | |
Time | √ | |
Date | × | |
12/24 hour mode | √ | |
MAX/MIN | √ | |
Battery | 1*AAA | |
Certification | CE |
UT210E Precision Clamp Meter True RMS (NEW Model)

UT210E Precision Clamp Meter True RMS (NEW Model)
Specifications | Range | UT210E |
AC current (A) | 100A | ±(2.5%+5) |
DC current (A) | 100A | ±(2%+3) |
AC voltage (V) | 600V | ±(1%+3) |
DC voltage (V) | 600V | ±(0.7%+3) |
Resistance (Ω) | 20MΩ | ±(1%+2) |
Capacitance (F) | 20mF | ±(4%+5) |
Features | ||
Display count | 2000 | |
Continuity buzzer | √ | |
Auto range | √ | |
Jaw opening | 17mm | |
Diode test | Around 3.0V | √ |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 39.3mm x 26.5mm | |
Product color | Red and grey | |
Product net weight | 170g | |
Product size | 175mm x 60mm x 33.5mm | |
Standard accessories | Batteries, test leads |
UT07A-EU Socket Tester
Specifications | ||
Model | UT07A-EU | |
Operating voltage | 230V | |
Operating current | <18mA | |
Operating frequency | 50Hz~60Hz | |
Indications | OK, leakage test passed | |
OK | ||
Missing earth | ||
Missing live | ||
Missing neutral | ||
Live earth reverse | ||
Live earth reverse and missing earth | ||
General Characteristics | ||
Product color | Red and grey | |
Product net weight | 79g | |
Product size | 65mm x 65mm x 61mm | |
Standard individual packing | Blister, English manual |
UT333S Digital Temperature Humidity Meter With Extendable Cable

UT333S Digital Temperature Humidity Meter With Extendable Cable
Specifications | Range | Resolution | Accuracy |
Temperature (℃) | -10℃~60℃ | 0.1℃ | ±1.0℃ |
Temperature (℉) | 14℉~140℉ | 0.2℉ | ±2.0℉ |
Humidity | 0%RH~100%RH | 0.1%RH | ±5% (20~80%RH) |
Features | |||
℃/℉ | √ | ||
MAX/MIN | √ | ||
Data hold | √ | ||
Overload alarm | √ | ||
Backlight | √ | ||
Auto power off | √ | ||
General Characterisitics | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 32mm x 35mm | ||
Product color | Red and grey | ||
Product net weight | 310g | ||
Product size | 110mm x 53mm x 26mm | ||
Standard accessories | Batteries |
UT120C Pocket-Size Digital Multimeter

UT120C Pocket-Size Digital Multimeter
Specifications | Range | Best Accuracy |
Model | UT120C | |
DC Voltage (V) | 400mV/4V/40V/600V | ±(0.8%+1) |
AC Voltage (V) | 4V/40V/400V/600V | ±(1.2%+3) |
DC Current (A) | 400μA/4mA/40mA/400mA | ±(1.0%+3) |
AC Current (A) | 400μA/4mA/40mA/400mA | ±(1.5%+5) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) |
Capacitance (F) | 4nF/40nF/400nF/4μF/40μF/100μF | ±(4%+3) |
Frequency (Hz) | 10Hz~10MHz | ±(0.5%+3) |
Features | ||
Display Count | 4000 | |
Auto Range | √ | |
Duty Cycle | 0.1%~99.9% | √ |
Diode | √ | |
Auto Power Off | Around 30 minutes | √ |
Continuity Buzzer | √ | |
Low Battery Indication | ≤2.4V | √ |
Data Hold | √ | |
Relative Mode | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 3V Battery (CR2032) | |
LCD Size | 43mm X 22mm | |
Product Color | Red and grey | |
Product Net Weight | 76g | |
Product Size | 110mm X 58.2mm X 10.8mm | |
Standard Accessories | Battery, carrying case | |
Standard Individual Packing | Blister, English manual |