LM40T Laser Tape
Features
- One-button operation
- Single measurement
- Rear measurement reference
- Unit conversion
- Dual measurement methods
- Portable and compact
Specifications | LM40T |
Display type | LCD |
Display size | 1.2-inches |
Range | 40m; tape: 5m |
Min. display unit | 0.001m |
measurement basis | Rear |
Accuracy | ±2mm |
Laser class | 2 |
Laser type | 630~670nm, <1mW |
Features | |
Single measurement | √ |
Continuous measurement | √ |
Auto power off | √ |
Auto laser off | √ |
Battery status display | |
Drop test | 1m |
General Characterisitics | |
Power | 1.5V battery (LR03) x 2 |
Product color | Red and grey |
Product net weight | 305g |
Product size | 86mm x 50mm x 80mm |
Standard accessories | / |
Standard individual packing |
|
EGP475.00
LM40T Laser Tape
Features
Specifications | LM570R-I |
Display type | Red |
Laser type | 1V1H |
Expanded Angle | H110°/V110° |
Laser class | Class 2 |
Light source | 10mW |
Laser wavelength | 635nm |
H/V accuracy | ±3mm/10m |
Self-leveling range | 3°±1° |
Self-leveling time | 3s |
Working distance (Line) | 15m-30m |
Operating time | >12h (All lasers on) |
Tripod mounting hole | √ |
Specifications | LM80 |
Display type | LCD |
Display size | 2.0-inches |
Range | 80m |
Min. display unit | 0.001m |
Measurement units | m/ft/in |
Measurement basis | front/rear |
Accuracy | ±(2mm+5 x 10-5 D) |
Laser class | 2 |
Laser type | 630~670nm, ﹤1mW |
Features | |
Single measurement | √ |
Continuous measurement | √ |
Max/Min/Area | √ |
Volume | √ |
Pythagoras | √ |
Add/Subtract | √ |
Auto leveling horizontal | √ |
Auto leveling vertical | √ |
Data storage | 20 groups |
Auto power off | 3 minutes without operation |
Auto laser off | 30s without operation |
Auto backlight off | 10s without operation |
Tilt angle | ±90.0° |
Audio indication | √ |
Battery status display | √ |
Storage temperature | -20℃~70℃ |
Operating temperature | 0℃~40℃ |
There are no reviews yet.